Mayan Rewards
Welcome to the Mayan Technologies Rewards Plan, where dedication, participation, and creativity are celebrated. Dive into our tiered rewards system, designed to acknowledge every team member's contributions to our success and community.
Levels

Level 1: The Explorer ( 0 – 49 )
Symbolizing the beginning of your journey with Mayan Technologies.
Criteria: Initial engagement in company activities and social media promotion.

Level 3: The Artisan ( 125 - 224 )
Symbolizing the creation of value and beauty through your contributions.
Criteria: Demonstrates creativity and initiatives, and actively promoting our culture.

The Priest ( 350 – 499 )
Reflects wisdom, guidance, and the sharing of insights with the team.
Criteria: Contribution to team mentorship, culture enrichment, and strategic initiatives.

Level 2: The Scribe ( 50 - 124 )
Representing the increased involvement in sharing knowledge.
Criteria: Participates in team collaborations, and contributes to the dynamic growth.

The Warrior ( 225 – 349 )
Signifying strength, dedication, and the defense of company values.
Criteria: Demonstrates creativity and initiatives, and actively promoting our culture.

The Ruler ( 500+ )
Embodies supreme achievement, leadership, and unparalleled contributions.
Criteria: Outstanding contributions to all areas, including culture promotion, and excellence.
Points
Member | Name | Badge | Level/Badge | Total Rewards Points | Last Months Points |
---|---|---|---|---|---|
Daniela Rodriguez | 6. Ruler | 540 | 536 | ||
Dora Chavarria | 6. Ruler | 532 | 530 | ||
Victoria Sanchez | 6. Ruler | 524 | 533 | ||
Marianne Hernandez | 5. Priest | 491 | 501 | ||
Gerardo Andrade | 5. Priest | 472 | 474 | ||
Andres Velazco | 5. Priest | 464 | 457 | ||
Jenn Lisser | 5. Priest | 452 | 459 | ||
Ernesto Alvarez | 5. Priest | 449 | 456 | ||
Jose Avila | 5. Priest | 436 | 449 | ||
Viviana Vega | 5. Priest | 427 | 420 | ||
Gerardo Castillo | 5. Priest | 390 | 412 | ||
Omar Guzman | 5. Priest | 360 | 345 | ||
Angel Villasenor | 5. Priest | 359 | 362 | ||
Fernando Montoya | 4. Warrior | 314 | 316 | ||
Alejandro Estrada | 4. Warrior | 296 | 287 | ||
Valentina Storey | 4. Warrior | 269 | 251 | ||
Carlos Trevino | 4. Warrior | 259 | 230 | ||
Gelacio Santos | 4. Warrior | 249 | 250 | ||
Mariana Romualdo | 3. Artisan | 209 | 202 | ||
Axel Gonzalez | 3. Artisan | 203 | 221 | ||
Lizbeth Aleman | 3. Artisan | 131 | 106 | ||
David Garcia | 2. Scribe | 76 | 64 | ||
Juan Carlos Estrella | 2. Scribe | 75 | 76 | ||
Emmanuel Lopez | 2. Scribe | 71 | 70 | ||
Paloma Rivas | 1. Explorer | 14 | |||
Sandra Chaparro | 1. Explorer | 12 | |||
Ricardo Martinez | 1. Explorer | 4 | |||
Giovanna Valencia | 1. Explorer | 1 |
Questions?
Should you have any inquiries, please consult our Rewards Plan document for detailed information. Should your question or concern remain unresolved after reviewing the document, please contact us through the Team Services Inquiry Form located in the Service Desk for further assistance.