Mayan Rewards
Welcome to the Mayan Technologies Rewards Plan, where dedication, participation, and creativity are celebrated. Dive into our tiered rewards system, designed to acknowledge every team member's contributions to our success and community.
Levels
Level 1: The Explorer ( 0 – 49 )
Symbolizing the beginning of your journey with Mayan Technologies.
Criteria: Initial engagement in company activities and social media promotion.
Level 3: The Artisan ( 125 - 224 )
Symbolizing the creation of value and beauty through your contributions.
Criteria: Demonstrates creativity and initiatives, and actively promoting our culture.
The Priest ( 350 – 499 )
Reflects wisdom, guidance, and the sharing of insights with the team.
Criteria: Contribution to team mentorship, culture enrichment, and strategic initiatives.
Level 2: The Scribe ( 50 - 124 )
Representing the increased involvement in sharing knowledge.
Criteria: Participates in team collaborations, and contributes to the dynamic growth.
The Warrior ( 225 – 349 )
Signifying strength, dedication, and the defense of company values.
Criteria: Demonstrates creativity and initiatives, and actively promoting our culture.
The Ruler ( 500+ )
Embodies supreme achievement, leadership, and unparalleled contributions.
Criteria: Outstanding contributions to all areas, including culture promotion, and excellence.
Points
Member | Name | Badge | Level/Badge | Total Rewards Points | Last Months Points |
---|---|---|---|---|---|
Ana Luisa Munoz | 5. Priest | 350 | 275 | ||
Daniela Rodriguez | 4. Warrior | 348 | 313 | ||
Victoria Sanchez | 4. Warrior | 331 | 279 | ||
Dora Chavarria | 4. Warrior | 301 | 264 | ||
Katherine Zamora | 4. Warrior | 281 | 246 | ||
Gerardo Castillo | 4. Warrior | 274 | 239 | ||
Athziry Sierra | 4. Warrior | 267 | 232 | ||
Viviana Vega | 4. Warrior | 261 | 227 | ||
Ernesto Alvarez | 4. Warrior | 247 | 212 | ||
Marianne Hernandez | 4. Warrior | 243 | 213 | ||
Angel Villasenor | 4. Warrior | 240 | 210 | ||
Andres Velazco | 4. Warrior | 236 | 213 | ||
Fernando Montoya | 4. Warrior | 228 | 198 | ||
Jose Avila | 3. Artisan | 224 | 194 | ||
Jenn Lisser | 3. Artisan | 214 | 175 | ||
Gerardo Andrade | 3. Artisan | 198 | 163 | ||
Omar Guzman | 3. Artisan | 167 | 141 | ||
Axel Gonzalez | 2. Scribe | 111 | 95 | ||
Gelacio Santos | 2. Scribe | 87 | 73 | ||
Valentina Storey | 2. Scribe | 86 | 72 | ||
Mariana Romualdo | 2. Scribe | 58 | 57 | ||
Alejandro Estrada | 2. Scribe | 50 | 20 | ||
Juan Carlos Estrella | 1. Explorer | 30 | 30 | ||
David Garcia | 1. Explorer | 23 | 23 | ||
Emmanuel Lopez | 1. Explorer | 21 | 21 | ||
Sofia Gabuardi | 1. Explorer | 14 | |||
Lizbeth Aleman | 1. Explorer | 7 | 7 | ||
Azucena Garcia | 1. Explorer | 1 |
Questions?
Should you have any inquiries, please consult our Rewards Plan document for detailed information. Should your question or concern remain unresolved after reviewing the document, please contact us through the Employee Services Service Desk for further assistance.